🥁🥁🥁Menyambuttt Awal Tahun | ||
🥳Kualitas LF PREMIUM ~ ~ ~ | ||
Y02 | @ | 159,300 |
Y16/Y21s | @ | 165,200 |
Y17/Y12 Universal | @ | 177,000 |
Y20/Y12s Universal | @ | 153,400 |
Y91/Y93 Univeesal | @ | 147,500 |
🥳Kualitas OLED + FINGER ON ~ ~ ~ | ||
S1/S1 pro | @ | 300,900 |
V11 pro | @ | 277,300 |
V19/V17 | @ | 802,400 |
V20/V23e | @ | 312,700 |
V21 5g | @ | 389,400 |
X60/X70 | @ | 531,000 |
Y71 | @ | 129,800 |
🥳Kualitas ORI LF ~ ~ ~ | ||
V5 Lite | @ | 147,500 |
V5/V5s Black / white | @ | 94,400 |
V7 plus/Y79 | @ | 123,900 |
V7/Y75 | @ | 135,700 |
V9/Y85 | @ | 182,900 |
Y2 | @ | 129,800 |
Y16/Y21 2020 | @ | 135,700 |
Y17s | @ | 165,200 |
Y17/Y12 Universal ori LF | @ | 141,600 |
Y17/Y12 Universal Ori Top Lf | @ | 135,700 |
Y20/Y12s Universal Ori Lf | @ | 123,900 |
Y20/Y12s Universal Ori Top LF | @ | 112,100 |
Y22 2022/Y22s | @ | 135,700 |
Y27 | @ | 265,500 |
Y30 | @ | 159,300 |
Y31/Y51 2020 | @ | 182,900 |
Y36 4g/5g | @ | 247,800 |
Y75 5g/T1 5g | @ | 171,100 |
Y83/Y81 | @ | 123,900 |
Y91/Y93 Universal Ori Top LF | @ | 118,000 |
Y91/Y93 Universal Ori LF | @ | 112,100 |
Z1 pro | @ | 194,700 |
🥳Kualitas SUPER LF ~ ~ ~ | ||
V15 | @ | 141,600 |
V15 pro | @ | 177,000 |
V17 pro HD | @ | 194,700 |
V20/V23e | @ | 153,400 |
V21 5g FHD | @ | 241,900 |
X50 4g | @ | 259,600 |
Y16/Y21s Universal | @ | 123,900 |
Y17s | @ | 171,100 |
Y17/Y15 Universal | @ | 123,900 |
Y19 | @ | 135,700 |
Y20/Y12s Universal | @ | 112,100 |
Y22 2022/Y22s | @ | 129,800 |
Y27 | @ | 206,500 |
Y31/Y51 2020 | @ | 153,400 |
Y33s | @ | 153,400 |
Y36 4g/5g | @ | 236,000 |
Z1 pro FHD | @ | 224,200 |
Z1 pro HD | @ | 153,400 |
🥳Kualitas INCEL LF~~~ | ||
S1/S1 pro | @ | 171,100 |
V11 pro | @ | 177,000 |
V11/Y97 | @ | 141,600 |
V15 | @ | 141,600 |
V15 pro | @ | 177,000 |
V23 5g | @ | 218,300 |
V25 5g | @ | 206,500 |
V9 | @ | 135,700 |
X50 5g | @ | 236,000 |
X50 pro | @ | 849,600 |
Y22 2022/Y22s | @ | 147,500 |
Y31/Y51 2020 | @ | 147,500 |
Y33s | @ | 153,400 |
Y50 | @ | 147,500 |
Y52s/Y31s | @ | 188,800 |
🥳Kualitas OG PREMIUM BY HX~~~ | ||
V11 | @ | 129,800 |
V7plus | @ | 123,900 |
V9 | @ | 135,700 |
Y16/Y21s Universal | @ | 106,200 |
Y17/Y12 Universal | @ | 135,700 |
Y19 | @ | 135,700 |
Y20/Y12s Universal | @ | 106,200 |
Y31/Y51 2020 | @ | 141,600 |
Y50 | @ | 159,300 |
Y71 | @ | 123,900 |
Y83/Y81 | @ | 112,100 |
Y91/Y93 Universal | @ | 106,200 |
LCD, Sparepart HP
Compare
Price List LF LCD VIVO FULLSET Best Seller (1047)
Rp 10
HARGA ASLI CEK DESKRIPSI
SKU: LCDVVY67
Kategori: LCD, Sparepart HP
Gratis Ongkir Hingga Rp 50.000 Untuk Belanja Minimal Rp 2.500.000
- Garansi Uang Kembali Jika Bermasalah
- Garansi Produk Hingga 1 Tahun
- Dp 50% diawal, Pelunasan Setelah Siap Kirim
Berat | 100 gram |
---|
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Produk Terkait
-
Sparepart HP
Lcd Fullset Redmi & Xiaomi Bestseller New (1047)
Dinilai 0 dari 5Rp 10 Tambah ke keranjang -
Sparepart HP
Flexible Board Vivo, Oppo, Realme, Redmi (1003)
Dinilai 0 dari 5Rp 1 Tambah ke keranjang
Ulasan
Belum ada ulasan.